Tableau de Bord
Selected indicators of the Health sector in Portugal
Indicator (Unit) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Turnover (thousand million €) | 26.5 | 28.1 | 28.7 | 26.2 | 25.4 | 25.1 | 25.9 | 27.0 | - | - | - | [A] |
Gross Value Added (thousand million €) | 8.8 | 9.0 | 8.9 | 7.9 | 7.9 | 8.0 | 8.4 | 8.7 | - | - | - | [A] |
Exports§ (million €) | 627 | 704 | 702 | 939 | 1,011 | 1,045 | 1,168 | 1,215 | 1,417 | 1,396 | 1,291 | [B] |
Companies/ Institutions (no.) | 80,461 | 83,297 | 84,276 | 84,724 | 83,504 | 83,355 | 85,567 | 88,909 | - | - | - | [A] |
Workers (thousands) | 258.8 | 265.2 | 260.6 | 265.8 | 269.2 | 269.0 | 264.6 | 279.3 | - | - | - | [A] |
R&D investment (million €) | 291 | 365 | 409 | 365 | 340 | 325 | 377 | 400 | 401 | 462 | - | [C] |
R&D investment - Companies (million €) | 100 | 88 | 103 | 116 | 114 | 112 | 120 | 109 | 108 | 136 | - | [C] |
Workers in R&D activities (FTE) | 5,574 | 5,625 | 5,348 | 5,894 | 5,690 | 5,194 | 5,230 | 5,589 | 6,063 | - | - | [C] |
Researchers (FTE) | 5,063 | 4,841 | 4,787 | 5,562 | 5,268 | 4,369 | 4,421 | 4,755 | 5,093 | - | - | [C] |
Publications (no.) | 4,284 | 5,054 | 5,790 | 6,120 | 6,889 | 7,774 | 7,989 | 8,096 | - | - | - | [C] |
Doctorates (no.) | 361 | 351 | 415 | 450 | 534 | 610 | - | - | - | - | - | [C] |
Participation in FP7 / H2020 - Health - Success rate (%) | - | 21.0 | 30.3 | 39.4 | 30.4 | 25.0 | 20.7 | - | - | - | - | [D] |
Granted patents: EPO+PCT (no.) | 17 | 21 | 20 | 25 | 23 | 27 | 27 | 27 | 41 | 35 | - | [E] |
Clinical trials authorisation applications (no.) | 146 | 116 | 107 | 88 | 118 | 114 | 127 | 137 | 142 | 137 | 159 | [F] |
Life expectancy at birth (years) | 78.9 | 79.3 | 79.6 | 79.8 | 80.0 | 80.2 | 80.4 | 80.6 | 80.8 | - | - | [G] |
Infant mortality rate (0/00) | 3.3 | 3.6 | 2.5 | 3.1 | 3.4 | 2.9 | 2.9 | 2.9 | 3.2 | 2.7 | - | [G] |
§ Does not include exports of eHealth solutions and health-related services.
SOURCES: [A] Porto Business School; [B] AICEP; [C] DGEEC; [D] GPPQ; [E] INPI/EPO/WIPO; [F] Infarmed; [G] INE/PORDATA.
Learn more about the Health sector in Portugal at http://healthportugal.com/portugal.